Sun Aft Open Pairs
| MPs | A | B | C | Names | Score | 16.56 | |
Lynn Pasternak - Treva Zarlengo; Terra Linda Duplicate Bri | 66.06%
| 10.87 |
Jo Crumley - Jackie Evans; Unit 374 | 65.83%
| 12.72 |
Julie Joyce - Peggy Sprague; San Jose Bridge Center As | 65.83%
| 9.54 |
Aaron Jones - John Petrie; Long Beach Bridge Center | 65.48%
| 5.24 |
Hansa Narasimhan - Edward Barlow; Fri Am Bridge | 65.28%
| 3.93 |
Charlotte Falk - Atam Lalchandani; Bridge-4-Fun | 65.00%
| 2.95 |
B Robert Simrak - Nona Dale; Adobe Bridge Club | 64.80%
| 7.16 |
Bruce Altshuler - Marel Bates; Beverly Hills Bridge Club | 64.64%
| 5.37 |
Barbara Mash - Bruce Scott; San Jose Bridge Center As | 64.17%
| 4.02 |
Steven Lewis - Marci Knipschield; Seattle Bridge Center | 63.89%
| 3.02 |
Mitch Miladinovich - Terri Miladinovich; Folsom Bridge Center | 62.96%
| 2.25 |
Thomas Lum - Godfrey Chang; Honolulu Unit | 62.69%
| 8.69 |
David Weinberg - Richard Michelsen; Bridge-4-Fun | 62.50%
| 1.67 |
Wallace Goldban - Rhoda Walsh; Country Club Bridge | 62.47%
| 6.52 |
Jack Neumann - Pamela Thaut; Sun City BC | 62.44%
| 1.62 |
A Acey - Martie Wright; Honolulu Unit | 62.12%
| 1.13 |
Ernest Inada - Jean Choi; Honolulu Unit | 61.93%
| 4.89 |
Sherri Morgan - Jill Hubbard; Emerald Bridge Club | 61.80%
| 3.67 |
Polly Siegel - Kevin Rosenberg; Fri Am Bridge | 61.57%
| 1.75 |
Dean Jenkins - Shelly Hershberger; Kona Bridge Club | 61.46%
| 1.50 |
Marcus Evans - Hanefi Erten; Long Beach Bridge Center | 61.11%
| 2.75 |
Derek Graybill - Aaron Carnes; Adobe Bridge Club | 60.72%
| 2.06 |
J Marlene Klinger - Fredlyn Noble; Country Club Bridge | 59.17%
| 1.36 |
Dennis Dunn - Kimberly Yatim; Diablo Valley Bridge Cen | 58.33%
| 1.36 |
Shelly Lapkoff - Vandana Vidwans; Diablo Valley Bridge Cen | 58.33%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft NLM Pairs
| MPs | A | B | C | Names | Score | 1.61 | |
Jim Coe - Terry Coe; Adobe Bridge Club | 62.50%
| 1.21 |
Jane Klug - Jackie Foster; Adobe Bridge Club | 61.00%
| 0.91 |
Patricia H Rubenstein - Lester S Rubenstein; Adobe Bridge Club | 59.50%
| 0.68 |
Doug Austin - Jean B Austin; Adobe Bridge Club | 58.50%
| 0.83 |
Susan Chaikin - Heidi Beards; Adobe Bridge Club | 50.50%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Aux Pairs
| MPs | A | B | C | Names | Score | 4.67 | |
Dennis Scott - Patricia Scott; Taos Duplicate Bridge Clu | 63.65%
| 3.50 |
Pat Thomas - Sarah Stern; Bay View | 63.00%
| 2.30 |
Marianne Keller - Robert Johnson; Las Vegas Bridge World | 62.50%
| 2.30 |
Ian Martindale - Charlene Martindale; Boise Bridge Club | 62.50%
| 2.53 |
Shirley Llacera - Kenneth Llacera; Monarch Bridge Club | 62.49%
| 1.11 |
Barbara Hayes - Proctor Hawkins; Las Vegas Bridge World | 61.31%
| 2.36 |
Mary Davidson - Henrietta Cooper; Monarch Bridge Club | 59.96%
| 1.77 |
Karen Schamberg - William Dykstra; Monarch Bridge Club | 59.46%
| 1.33 |
Kenneth Wanamaker - George Diamond; Las Vegas Bridge World | 58.93%
| 1.11 |
John Clough - Brian Greer; Taos Duplicate Bridge Clu | 54.86%
| 1.00 |
Teri Collier - Lucille Grieder; Taos Duplicate Bridge Clu | 54.40%
| 0.75 |
Carole Lombardi - Gail Viola; Taos Duplicate Bridge Clu | 53.47%
| 0.56 |
Patrick Sullivan - Patty Sullivan; Monarch Bridge Club | 52.29%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Open Pairs Sun Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Jo Crumley - Jackie Evans; Unit 374 | 65.83%
| 1.40 | Pam Himes - Jerry Himes; Unit 374 | 58.28%
| 1.41 | Susan Law - Richard Weigle; Unit 374 | 56.21%
| 0.70 | Alan Goldman - John Neff; Unit 374 | 55.03%
| 0.40 | Eddie Walker - Jerry Shinkle; Unit 374 | 53.55%
| 0.85 | Sue Shoquist - K Shoquist; Unit 374 | 53.11%
| 0.85 | Susan Zimmerman - William Koehler; Unit 374 | 53.11%
| 0.49 | Kat Tiano - Linda Hays; Unit 374 | 50.89%
| 0.88 | Anna Jo Clithero - William Clithero; Unit 374 | 46.60%
| 0.62 | Alice Valdez - Maris Shepherd; Unit 374 | 44.08%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Deborah Reichman - David Fugelso; Unit 374 | 58.73%
| 1.41 | Jill Burtram - Lisa Mann; Unit 374 | 55.18%
| 0.85 | Tom McCrackin - John Cannon; Unit 374 | 53.55%
| 0.99 | Marian Schreyer - Buck Schreyer; Unit 374 | 53.55%
| 0.40 | Felicity Moore - Rodger Arnold; Unit 374 | 52.51%
| 0.88 | Shirley Gardner - Patricia Durgin; Unit 374 | 51.18%
| 0.62 | Barbara Kerl - George Soto; Unit 374 | 51.04%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Judy Hummel - Jerry Curtright; Ruff'n Sluff Bridge Club | 61.11%
| 1.17 | Robert Wingeard - Toshiko Yingst; Ruff'n Sluff Bridge Club | 57.87%
| 0.84 | Melvin Levine - Margie Schrader; Ruff'n Sluff Bridge Club | 57.41%
| 0.58 | Miriam Feinberg - Sally Shepard; Ruff'n Sluff Bridge Club | 55.56%
| 1.05 | Judy Bredall - Brian Hegarty; Ruff'n Sluff Bridge Club | 50.93%
| 0.77 | Judith La Crosse - Paul La Crosse; Ruff'n Sluff Bridge Club | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.17 | Steve Gross - Ellen Anten; Beverly Hills Bridge Club | 58.50%
| 1.52 | Gilbert Stinebaugh - Neal Kleiner; Beverly Hills Bridge Club | 57.52%
| 1.12 | Zalman Perelman - Joyce Lelah; Beverly Hills Bridge Club | 57.48%
| 0.76 | Fuad Khuri - Brian Richardson; Beverly Hills Bridge Club | 56.74%
| 0.82 | Emanuel Sirota - Yael Sirota; Beverly Hills Bridge Club | 56.52%
| 0.36 | Gloria Sherwood - Viktor Anikovich; Beverly Hills Bridge Club | 56.10%
| 0.57 | Marilyn Pink - Sid Pink; Beverly Hills Bridge Club | 54.60%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.17 | Bruce Altshuler - Marel Bates; Beverly Hills Bridge Club | 64.64%
| 1.52 | Susan Somogyi - Rick Weiss; Beverly Hills Bridge Club | 61.29%
| 1.09 | Harvey Katz - Aram Bedros; Beverly Hills Bridge Club | 58.12%
| 0.76 | Lewis Himmell - Rhoda Himmell; Beverly Hills Bridge Club | 56.62%
| 0.43 | Marta Monheim - Andrew Vinock; Beverly Hills Bridge Club | 54.54%
| 0.36 | Sam Namer - Delia Juul-Dam; Beverly Hills Bridge Club | 53.77%
| 0.99 | Ron Stewart - Mark Peters; Beverly Hills Bridge Club | 50.22%
| 0.71 | Paul Gordon - John Bingham; Beverly Hills Bridge Club | 48.67%
| 0.88 | Huguette Galante - Martin Gelfand; Beverly Hills Bridge Club | 48.36%
| 0.62 | Elaine Moore - Thomas Shudic; Beverly Hills Bridge Club | 47.71%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Keith Gunn - Daniel Rubinfeld; Diablo Valley Bridge Cen | 59.52%
| 1.05 | Nancy Boyd - Jean Barry; Diablo Valley Bridge Cen | 58.93%
| 0.83 | Dennis Dunn - Kimberly Yatim; Diablo Valley Bridge Cen | 58.33%
| 0.60 | Philip Luks - Christopher Stack; Diablo Valley Bridge Cen | 54.76%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Nadine Levine - Cass Hawes; Diablo Valley Bridge Cen | 61.01%
| 1.05 | Thomas Franklin III - Brian Eisenberg; Diablo Valley Bridge Cen | 59.52%
| 0.82 | Shelly Lapkoff - Vandana Vidwans; Diablo Valley Bridge Cen | 58.33%
| 0.57 | Lynne Humphrey - Mark Humphrey; Diablo Valley Bridge Cen | 53.57%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Steven Lewis - Marci Knipschield; Seattle Bridge Center | 63.89%
| 1.17 | Matt Schafer - Dave Drischell; Seattle Bridge Center | 55.09%
| 0.84 | Peter Pitell - Mark McCallum; Seattle Bridge Center | 52.78%
| 0.66 | Marilyn Philips - Larry Li; Seattle Bridge Center | 51.39%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section V
MPs | A | B | C | Names | Score
| 1.67 | Mitch Miladinovich - Terri Miladinovich; Folsom Bridge Center | 62.96%
| 1.17 | Sara Kingsley - Barbara Wylie; Folsom Bridge Center | 58.33%
| 0.82 | Dennis Stroiney - Christine Stroiney; Folsom Bridge Center | 54.63%
| 0.71 | Darlene Roby - Ann Derwin; Folsom Bridge Center | 54.63%
| 0.57 | Jeanette Waters - Miriam Domash; Folsom Bridge Center | 52.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Barbara Harrid - Terry Swegler; Sun City BC | 59.68%
| 1.19 | Sandra Myers - Lorraine O'Donnell; Sun City BC | 58.21%
| 0.84 | Herbert Woods Jr - Catherine Tompkins; Sun City BC | 56.78%
| 0.58 | Robert Esch - Rose Black; Sun City BC | 56.65%
| 0.60 | Barbara Coe - Rosli Duffy; Sun City BC | 51.32%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Jack Neumann - Pamela Thaut; Sun City BC | 62.44%
| 1.17 | Scott Campbell - R Liguori; Sun City BC | 61.37%
| 0.84 | Joan Pacha - Leonard Pacha; Sun City BC | 55.39%
| 0.58 | John Lindeman - Roy Falck; Sun City BC | 54.39%
| 0.60 | Gary Byers - Helen Byers; Sun City BC | 47.14%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Aux Pairs Sun Aft Session
Section M
MPs | A | B | C | Names | Score
| 1.33 | Pat Thomas - Sarah Stern; Bay View | 63.00%
| 1.05 | Judy Dudley - Larry Slayton; Bay View | 53.00%
| 0.77 | Arlene Seckel - Kurt Schnebele; Bay View | 52.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Marianne Keller - Robert Johnson; Las Vegas Bridge World | 62.50%
| 1.05 | Barbara Hayes - Proctor Hawkins; Las Vegas Bridge World | 61.31%
| 0.91 | Kenneth Wanamaker - George Diamond; Las Vegas Bridge World | 58.93%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Open Pairs Sun Aft Session
Section S North-South
MPs | A | B | C | Names | Score
| 1.67 | Lynn Pasternak - Treva Zarlengo; Terra Linda Duplicate Bri | 66.06%
| 1.17 | Nancy Zakim - Richard Riezman; Terra Linda Duplicate Bri | 58.05%
| 0.84 | Lucian Wernick - Ingrid Purcell; Terra Linda Duplicate Bri | 57.58%
| 0.58 | Diane Williams - Roy Hoppe; Terra Linda Duplicate Bri | 56.49%
| 1.12 | Suzy Doyle - George Beard; Terra Linda Duplicate Bri | 54.34%
| 0.78 | Bruce Nissim - Janet Russell; Terra Linda Duplicate Bri | 49.80%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 1.67 | Nancy Gunn - Robert Liss; Terra Linda Duplicate Bri | 56.54%
| 1.17 | Ellen Schiller - Jerome Meislin; Terra Linda Duplicate Bri | 56.16%
| 0.84 | Fred Stout - Loretta Bromberg; Terra Linda Duplicate Bri | 54.34%
| 0.58 | Julie Coffin - Susan Cole; Terra Linda Duplicate Bri | 53.07%
| 1.05 | Hilde Meislin - Warren Wertheimer; Terra Linda Duplicate Bri | 50.64%
| 0.74 | Barbara Curley - Ceil Moskowitz; Terra Linda Duplicate Bri | 47.36%
| 0.71 | Phyllis Kreider - Donald Kreider; Terra Linda Duplicate Bri | 46.82%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Aux Pairs Sun Aft Session
Section A
MPs | A | B | C | Names | Score
| 1.50 | Shirley Llacera - Kenneth Llacera; Monarch Bridge Club | 62.49%
| 1.05 | Mary Davidson - Henrietta Cooper; Monarch Bridge Club | 59.96%
| 0.75 | Karen Schamberg - William Dykstra; Monarch Bridge Club | 59.46%
| 0.50 | Patrick Sullivan - Patty Sullivan; Monarch Bridge Club | 52.29%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Open Pairs Sun Aft Session
Section L
MPs | A | B | C | Names | Score
| 1.92 | Charlotte Falk - Atam Lalchandani; Bridge-4-Fun | 65.00%
| 1.34 | David Weinberg - Richard Michelsen; Bridge-4-Fun | 62.50%
| 0.96 | Virginia Kellermeyer - Donna Mcleod; Bridge-4-Fun | 60.00%
| 0.67 | Daniel Green - Bob Sendall; Bridge-4-Fun | 59.17%
| 0.38 | George Petersen - Kathy Lane; Bridge-4-Fun | 55.42%
| 0.74 | Lee Dunn - Thomas Quint; Bridge-4-Fun | 53.33%
| 0.71 | Elisabeth Price - Jonathan Price; Bridge-4-Fun | 39.17%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Aux Pairs Sun Aft Session
Section J
MPs | A | B | C | Names | Score
| 1.25 | Ian Martindale - Charlene Martindale; Boise Bridge Club | 62.50%
| 0.88 | Kathy Dowen - Charlotte Miller; Boise Bridge Club | 57.50%
| 0.84 | Dean Pierose - Michael Hurt; Boise Bridge Club | 42.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Open Pairs Sun Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | B Robert Simrak - Nona Dale; Adobe Bridge Club | 64.80%
| 1.46 | Donna DePesa - Steve Malzman; Adobe Bridge Club | 58.08%
| 1.27 | Lanie Constable - Walter Mann; Adobe Bridge Club | 55.42%
| 0.73 | Carol Pilmar - Kenneth Badertscher; Adobe Bridge Club | 55.33%
| 0.42 | Lorraine Vonk - Russell Stowers; Adobe Bridge Club | 54.74%
| 0.89 | Maria Morris - Adair M Karlin; Adobe Bridge Club | 54.45%
| 0.64 | Sandra Davis - Donald Davis; Adobe Bridge Club | 53.72%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Derek Graybill - Aaron Carnes; Adobe Bridge Club | 60.72%
| 1.46 | Darwin Afdahl - Kay Afdahl; Adobe Bridge Club | 60.02%
| 1.04 | Nicolai Minenko - David Rinehart; Adobe Bridge Club | 58.84%
| 0.89 | Carolyn Reynolds - Steve Reynolds; Adobe Bridge Club | 57.96%
| 0.42 | Bill Hackbarth - Eric Swanson; Adobe Bridge Club | 56.66%
| 0.35 | William Schelstrate - Percy Brown; Adobe Bridge Club | 52.48%
| 0.64 | Sue Kennedy - Thomas Kennedy; Adobe Bridge Club | 47.38%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft NLM Pairs Sun Aft Session
Section B North-South
MPs | A | B | C | Names | Score
| 0.81 | Jane Klug - Jackie Foster; Adobe Bridge Club | 61.00%
| 0.57 | Doug Austin - Jean B Austin; Adobe Bridge Club | 58.50%
| 0.47 | Susan Chaikin - Heidi Beards; Adobe Bridge Club | 50.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.81 | Jim Coe - Terry Coe; Adobe Bridge Club | 62.50%
| 0.57 | Patricia H Rubenstein - Lester S Rubenstein; Adobe Bridge Club | 59.50%
| 0.51 | Sylvia Reed - Tommie Wilson; Adobe Bridge Club | 48.50%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Aft Open Pairs Sun Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Martin Coppe - Dianne Schechter; AZ BridgeWorks/Scottsdale | 59.62%
| 1.40 | Edward Schwartz - Eunice Towne; AZ BridgeWorks/Scottsdale | 56.73%
| 1.00 | Frank Leonard - Audrius Mizeikis; AZ BridgeWorks/Scottsdale | 56.25%
| 0.70 | Linda Mitchell - Suzette Wynn; AZ BridgeWorks/Scottsdale | 55.29%
| 1.27 | Jim Rowland - Tutty Wetzel; AZ BridgeWorks/Scottsdale | 54.97%
| 0.33 | Paul Harris - Joan Beuchel; AZ BridgeWorks/Scottsdale | 54.81%
| 0.89 | Mark Robertson - Richard Jacobson; AZ BridgeWorks/Scottsdale | 53.85%
| 0.82 | Vivian Jacobozzi - Jane McCague; AZ BridgeWorks/Scottsdale | 52.40%
| 0.57 | Chuck Siggins - Nancy Nace; AZ BridgeWorks/Scottsdale | 44.87%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Victor Quiros III - Kenneth Klein; AZ BridgeWorks/Scottsdale | 60.59%
| 1.40 | Ron Fischer - Richard Gitter; AZ BridgeWorks/Scottsdale | 57.47%
| 1.00 | Robert Bridge - Wilma Krueger; AZ BridgeWorks/Scottsdale | 57.29%
| 0.70 | Renay Danto Weiner - Kathy Schenk; AZ BridgeWorks/Scottsdale | 55.73%
| 1.12 | Daniel Coughenour - Lori Sunderland; AZ BridgeWorks/Scottsdale | 55.38%
| 0.33 | Kelly Aanenson - Harv Sidhu; AZ BridgeWorks/Scottsdale | 53.65%
| 0.78 | Darcy White - Jason Schroeder; AZ BridgeWorks/Scottsdale | 51.91%
| 0.71 | James Hooker - Robin Hooker; AZ BridgeWorks/Scottsdale | 51.22%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | J Marlene Klinger - Fredlyn Noble; Country Club Bridge | 59.17%
| 1.17 | Gary Solomon - Patricia Riensche; Country Club Bridge | 57.21%
| 0.84 | Juyne Tayson - Carol Breard; Country Club Bridge | 54.17%
| 0.58 | John Bratton - Jean Bratton; Country Club Bridge | 52.57%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Wallace Goldban - Rhoda Walsh; Country Club Bridge | 62.47%
| 1.27 | Pat Larin - Stephen Goldstein; Country Club Bridge | 60.97%
| 0.89 | Carolyn Douglas - Jean Teecher; Country Club Bridge | 57.61%
| 0.64 | James Maniscalco - Barbara Maniscalco; Country Club Bridge | 56.92%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Dean Jenkins - Shelly Hershberger; Kona Bridge Club | 61.46%
| 1.23 | Bette Buckingham - Kathy Golitzen; Kona Bridge Club | 55.73%
| 0.94 | Marlene Sabo - Michael Folkert; Kona Bridge Club | 53.65%
| 0.66 | Joan Hill - Liz Holey; Kona Bridge Club | 53.13%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Hansa Narasimhan - Edward Barlow; Fri Am Bridge | 65.28%
| 1.23 | Polly Siegel - Kevin Rosenberg; Fri Am Bridge | 61.57%
| 0.88 | Donald Rothschild - Tahir Gokcen; Fri Am Bridge | 57.81%
| 0.83 | Ramesh Bhambhra - Sona Bhambhra; Fri Am Bridge | 53.65%
| 0.60 | Randy Ryals - Lynn Giusti; Fri Am Bridge | 52.60%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Virginia Garver - Beverly Schneider; Emerald Bridge Club | 56.70%
| 0.99 | Libby Glenn - David Partridge; Emerald Bridge Club | 54.27%
| 0.78 | John Wolf - Donna Espeseth; Emerald Bridge Club | 53.23%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Sherri Morgan - Jill Hubbard; Emerald Bridge Club | 61.80%
| 0.99 | Bill Matthews - Peggy McClusky; Emerald Bridge Club | 59.18%
| 0.78 | Tom McKenna - Steven Pessin; Emerald Bridge Club | 54.96%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | Julie Joyce - Peggy Sprague; San Jose Bridge Center As | 65.83%
| 0.93 | Michael Fleisher - Melinda Foos; San Jose Bridge Center As | 61.25%
| 0.77 | Robert F Martin - Maralyn Smith; San Jose Bridge Center As | 52.92%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | Barbara Mash - Bruce Scott; San Jose Bridge Center As | 64.17%
